<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AMPED Sports &#187; routines</title>
	<atom:link href="http://blog.ampedsportsinc.com/tag/routines/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ampedsportsinc.com</link>
	<description>A Mixture of Psychology, Sports, and Other Related Topics: A Blog by Joe Spano</description>
	<lastBuildDate>Thu, 14 Oct 2010 15:46:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What To Do With David Ortiz &#8211; An Analysis of a MEGA-Slump (Part 2)</title>
		<link>http://blog.ampedsportsinc.com/2009/06/02/what-to-do-with-david-ortiz-an-analysis-of-a-mega-slump-part-2/</link>
		<comments>http://blog.ampedsportsinc.com/2009/06/02/what-to-do-with-david-ortiz-an-analysis-of-a-mega-slump-part-2/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 18:37:02 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[hitting]]></category>
		<category><![CDATA[ortiz]]></category>
		<category><![CDATA[red sox]]></category>
		<category><![CDATA[routines]]></category>
		<category><![CDATA[slump]]></category>
		<category><![CDATA[sport psychology]]></category>
		<category><![CDATA[time-off]]></category>

		<guid isPermaLink="false">http://blog.ampedsportsinc.com/?p=199</guid>
		<description><![CDATA[I finished the first post on this topic by stating that part two of this post will explore how to take a break when you are part of a team.  This is a significant issue because it is not as easy just going away.  There is accountability to the other players and coaches.  (At the pro level [...]]]></description>
		<wfw:commentRss>http://blog.ampedsportsinc.com/2009/06/02/what-to-do-with-david-ortiz-an-analysis-of-a-mega-slump-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Few Thoughts on Preparation</title>
		<link>http://blog.ampedsportsinc.com/2009/05/25/a-few-thoughts-on-preparation/</link>
		<comments>http://blog.ampedsportsinc.com/2009/05/25/a-few-thoughts-on-preparation/#comments</comments>
		<pubDate>Mon, 25 May 2009 15:48:56 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[comfort]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[preparation]]></category>
		<category><![CDATA[routines]]></category>

		<guid isPermaLink="false">http://blog.ampedsportsinc.com/?p=163</guid>
		<description><![CDATA[I know it&#8217;s been a little while since my last post. I&#8217;ve been really busy but I wanted to share some thoughts on a common theme I am seeing with many of the athletes I work with. Preparation before competition is a difficult thing to figure out. Having a routine that allows you to feel [...]]]></description>
		<wfw:commentRss>http://blog.ampedsportsinc.com/2009/05/25/a-few-thoughts-on-preparation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethinking Anger: Anger Doesn’t Equal Intensity</title>
		<link>http://blog.ampedsportsinc.com/2009/03/26/rethinking-anger-anger-doesn%e2%80%99t-equal-intensity/</link>
		<comments>http://blog.ampedsportsinc.com/2009/03/26/rethinking-anger-anger-doesn%e2%80%99t-equal-intensity/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 21:01:36 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[anger]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[routines]]></category>
		<category><![CDATA[self-talk]]></category>
		<category><![CDATA[sport psychology]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://blog.ampedsportsinc.com/?p=119</guid>
		<description><![CDATA[  Getting pumped up, excited, intense, or focused are all great qualities for an athlete. Being angry isn’t one. Often athletes (and coaches) equate anger and aggressiveness with intensity. Intensity is a positive attribute, anger is a negative attribute. Intensity is based on being focused and in control; anger comes from frustration and losing control. [...]]]></description>
		<wfw:commentRss>http://blog.ampedsportsinc.com/2009/03/26/rethinking-anger-anger-doesn%e2%80%99t-equal-intensity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before The Event (Elitetrack.com Post)</title>
		<link>http://blog.ampedsportsinc.com/2009/03/23/before-the-event-elitetrackcom-post-2/</link>
		<comments>http://blog.ampedsportsinc.com/2009/03/23/before-the-event-elitetrackcom-post-2/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 02:54:15 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[routines]]></category>
		<category><![CDATA[sport psychology]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[stress reduction]]></category>

		<guid isPermaLink="false">http://blog.ampedsportsinc.com/?p=102</guid>
		<description><![CDATA[In my last post I wrote about the importance of stress reduction.  One area of importance I mentioned was how you prepare for your competition. The time leading up to an event is arguably the most important part of the act of competing. This time can be stressful and potentially problematic. Athletes who experience anxiety may [...]]]></description>
		<wfw:commentRss>http://blog.ampedsportsinc.com/2009/03/23/before-the-event-elitetrackcom-post-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.422 seconds -->

